Texas DMV automated vehicle registrations
Official registrations for four tracked automated-vehicle operators.
No observation selected.
- Jaguar I-Pace812
- Zeekr RT373
- Tesla Model Y454
- Tesla Cybercab349
- Toyota Highlander46
- Zoox Zoox17
- Hyundai Ioniq 5344
View observation log
| Observed | Waymo | Tesla | Zoox | Avride | Total |
|---|---|---|---|---|---|
| Oct 19, 2026, 6:17 PM UTC | 1,185 | 803 | 63 | 344 | 2,395 |
| Oct 18, 2026, 9:17 PM UTC | 1,185 | 803 | 63 | 344 | 2,395 |
| Oct 17, 2026, 5:17 PM UTC | 1,185 | 803 | 63 | 344 | 2,395 |
| Oct 16, 2026, 8:17 PM UTC | 1,185 | 769 | 63 | 344 | 2,361 |
| Oct 15, 2026, 11:17 PM UTC | 1,185 | 769 | 63 | 344 | 2,361 |
| Oct 14, 2026, 7:17 PM UTC | 1,185 | 739 | 63 | 344 | 2,331 |
| Oct 13, 2026, 10:17 PM UTC | 1,185 | 739 | 63 | 344 | 2,331 |
| Oct 12, 2026, 6:17 PM UTC | 1,185 | 739 | 63 | 344 | 2,331 |
| Oct 11, 2026, 9:17 PM UTC | 1,185 | 739 | 63 | 344 | 2,331 |
| Oct 10, 2026, 5:17 PM UTC | 1,185 | 739 | 63 | 344 | 2,331 |
| Oct 9, 2026, 8:17 PM UTC | 1,185 | 739 | 63 | 344 | 2,331 |
| Oct 8, 2026, 11:17 PM UTC | 1,185 | 589 | 63 | 344 | 2,181 |
TxDMV commercial AV rules took effect February 27, 2026; authorization was required May 28, 2026, 90 days later, under SB 2807 (law effective September 1, 2025).
Official roster retrieved Oct 19, 2026, 6:17 PM UTC. History records complete daily observations only. This is a four-operator view, not a statewide total. No listed model is silently excluded, and raw VINs are discarded after model counts are aggregated.
Hover the chart or focus it and use the arrow keys to inspect each observation.